Rankings: Spring 2022 Section A

Group 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 362 363 364 365 366 367 369 398 400 406 408 Σ Ranks Penalty Place
The Fools 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 31 0 1 (31)
I am confusion 2 2 2 2 5 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 8 2 2 2 2 1 2 2 2 2 69 0 2 (69)
arg 4 6 4 3 6 7 3 5 6 1 4 4 6 4 5 4 4 4 5 5 4 1 5 6 4 7 1 3 5 5 8 139 1 3 (140)
anything is fine 7 5 3 7 1 8 5 8 4 4 3 3 3 7 4 3 3 5 4 3 5 4 4 7 6 3 1 7 4 6 7 144 0 4 (144)
The Doe-Re-Migos 3 8 6 6 7 2 4 6 3 6 7 8 4 3 3 5 6 3 3 4 6 8 3 4 12 3 1 12 3 4 10 163 0 5 (163)
DoLu 5 7 7 4 4 6 6 4 8 4 6 5 8 6 6 7 5 6 6 7 7 6 9 5 3 8 1 4 6 8 3 177 0 6 (177)
Runtime tError 9 4 10 5 8 2 9 11 10 6 9 9 9 11 9 10 9 9 9 8 3 13 7 3 8 5 1 5 8 3 4 226 0 7 (226)
AlgoMonkE 6 8 12 8 3 2 7 3 7 6 10 6 10 5 10 11 7 10 10 11 11 1 6 10 5 11 1 6 10 10 6 229 0 8 (229)
input.txt 10 11 8 10 11 9 10 10 9 13 8 11 6 9 8 9 10 8 8 9 10 11 10 9 8 10 1 9 9 9 11 284 0 9 (284)
JARA 12 14 9 13 14 21 12 15 12 14 12 12 12 18 11 13 13 12 12 10 9 17 13 11 17 6 1 11 12 12 14 384 0 10 (384)
AlgoGods 13 17 15 14 16 16 13 12 14 20 13 15 13 12 13 15 15 13 13 17 13 14 14 13 15 14 26 14 13 13 18 456 0 11 (456)
I'mSorryIt'sHardToPronounce 17 18 14 12 12 12 17 19 17 6 18 14 17 17 16 19 17 18 17 16 16 10 16 16 13 15 1 13 16 19 13 461 0 12 (461)
Mines Market Breadsticks 15 19 19 19 20 17 14 13 16 26 14 16 20 16 14 25 14 15 14 13 15 15 15 12 16 17 1 19 19 18 16 502 0 13 (502)
Will Decide Later 24 3 21 23 17 13 16 21 13 24 16 21 14 14 21 14 16 23 15 14 20 4 12 23 19 13 1 20 17 14 5 491 12 14 (503)
The knights that say Ni! 16 20 18 16 10 15 15 14 18 22 15 17 15 13 15 16 20 16 18 18 17 18 17 14 14 19 27 16 14 16 15 514 0 15 (514)
Pink Flying Unicorns 14 15 16 18 15 14 25 17 24 12 17 20 18 19 20 17 18 14 16 20 14 19 25 24 21 18 1 15 20 15 21 542 0 16 (542)
The Four Musketeers 18 21 17 17 13 18 18 16 19 23 19 18 19 15 17 20 21 17 19 19 18 20 19 15 18 21 1 17 15 17 17 542 0 16 (542)
AlgoRhythms.java 19 16 13 15 19 19 20 18 15 19 20 13 16 21 18 18 19 19 20 15 19 16 18 18 26 16 1 18 18 21 23 546 0 18 (546)
Airplane Amenity Kit 20 24 20 20 18 20 19 20 25 21 25 19 25 20 19 26 22 20 21 21 21 22 24 17 19 20 1 21 21 20 25 636 0 19 (636)
Help Us, We're MechE's 21 22 22 21 22 23 21 22 20 16 21 22 21 22 22 21 23 21 22 22 23 24 20 19 23 22 1 22 22 23 19 645 0 20 (645)
free-range chickens 21 22 22 21 22 23 21 22 20 16 21 22 21 22 22 21 23 21 22 22 23 24 20 19 23 22 1 22 22 23 19 645 2 21 (647)
Softball Players 25 26 22 25 22 23 21 22 20 15 21 22 21 22 22 21 23 26 22 22 25 23 20 19 25 25 1 22 22 26 26 677 1 22 (678)
Empty String 23 25 22 24 22 23 21 22 20 25 21 22 21 22 22 21 26 24 22 22 22 26 20 19 26 24 1 25 22 22 22 679 0 23 (679)
26 27 26 26 21 22 26 26 26 18 26 26 26 26 26 27 27 25 26 26 26 21 26 25 22 26 1 26 26 25 24 753 0 24 (753)
Your Instructors 27 28 27 27 26 27 27 27 27 27 27 27 27 27 27 28 28 27 27 27 27 27 27 26 28 27 28 27 27 27 27 840 0 25 (840)
Kill a Byte 8 10 5 9 R 9 8 9 5 6 5 7 5 8 7 8 8 7 7 6 8 11 8 8 8 9 1 8 7 7 9 221 0 26 (221+1R)
STLM 11 13 11 11 9 11 11 7 11 6 11 10 11 10 12 12 12 11 11 12 12 6 11 R 7 12 1 10 11 11 12 306 1 27 (307+1R)
besTeam R 12 R R R R R R R R R R R R R 6 10 R R R R R R R 8 R 1 R R R R 37 0 28 (37+26R)